| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garstang A | 8 | 5 | 1 | 2 | 90 | 54 | +36 | 23 |
| 2 | MGS B | 8 | 5 | 1 | 2 | 82 | 62 | +20 | 21 |
| 3 | Beyond Badminton B | 8 | 5 | 1 | 2 | 77 | 67 | +10 | 19 |
| 4 | Hawks B | 8 | 5 | 0 | 3 | 78 | 66 | +12 | 18 |
| 5 | Penwortham B | 8 | 3 | 1 | 4 | 70 | 74 | -4 | 14 |
| 6 | Clayton Crusaders B | 6 | 2 | 1 | 3 | 50 | 58 | -8 | 11 |
| 7 | Evergreens A | 7 | 1 | 2 | 4 | 57 | 69 | -12 | 11 |
| 8 | Phoenix A | 8 | 1 | 2 | 5 | 57 | 87 | -30 | 10 |
| 9 | Kirkham Charter A | 7 | 2 | 1 | 4 | 51 | 75 | -24 | 9 |
| 10 | St Andrews B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W5
D1
L2
GW90
GL54
+/-+36
W5
D1
L2
GW82
GL62
+/-+20
W5
D1
L2
GW77
GL67
+/-+10
W5
D0
L3
GW78
GL66
+/-+12
W3
D1
L4
GW70
GL74
+/--4
W2
D1
L3
GW50
GL58
+/--8
W1
D2
L4
GW57
GL69
+/--12
W1
D2
L5
GW57
GL87
+/--30
W2
D1
L4
GW51
GL75
+/--24
W0
D0
L0
GW0
GL0
+/-0
Promotion zone
Relegation zone