| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton B | 7 | 5 | 0 | 2 | 78 | 48 | +30 | 15 |
| 2 | Hawks B | 7 | 5 | 0 | 2 | 78 | 48 | +30 | 15 |
| 3 | MGS B | 8 | 5 | 0 | 3 | 78 | 66 | +12 | 15 |
| 4 | Kirkham Charter A | 8 | 4 | 0 | 4 | 79 | 65 | +14 | 12 |
| 5 | Garstang A | 8 | 4 | 0 | 4 | 58 | 86 | -28 | 12 |
| 6 | Penwortham B | 8 | 3 | 0 | 5 | 63 | 81 | -18 | 9 |
| 7 | Clayton Crusaders B | 8 | 3 | 0 | 5 | 60 | 84 | -24 | 9 |
| 8 | Phoenix A | 7 | 2 | 1 | 4 | 61 | 65 | -4 | 7 |
| 9 | Evergreens A | 7 | 2 | 1 | 4 | 57 | 69 | -12 | 7 |
| 10 | St Andrews B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W5
D0
L2
GD+30
W5
D0
L2
GD+30
W5
D0
L3
GD+12
W4
D0
L4
GD+14
W4
D0
L4
GD-28
W3
D0
L5
GD-18
W3
D0
L5
GD-24
W2
D1
L4
GD-4
W2
D1
L4
GD-12
W0
D0
L0
GD0
Promotion zone
Relegation zone