| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton A | 8 | 6 | 1 | 1 | 97 | 47 | +50 | 19 |
| 2 | Clitheroe A | 8 | 4 | 2 | 2 | 80 | 64 | +16 | 14 |
| 3 | Penwortham A | 8 | 4 | 1 | 3 | 78 | 66 | +12 | 13 |
| 4 | Clayton Crusaders A | 8 | 4 | 0 | 4 | 65 | 79 | -14 | 12 |
| 5 | David Lloyd A | 8 | 3 | 2 | 3 | 68 | 76 | -8 | 11 |
| 6 | St Andrews A | 8 | 3 | 0 | 5 | 68 | 76 | -8 | 9 |
| 7 | Hawks A (-3) | 8 | 4 | 0 | 4 | 67 | 77 | -10 | 9 |
| 8 | Beyond Badminton A | 8 | 3 | 0 | 5 | 64 | 80 | -16 | 9 |
| 9 | MGS A (+2) | 8 | 2 | 0 | 6 | 61 | 83 | -22 | 8 |
W6
D1
L1
GD+50
W4
D2
L2
GD+16
W4
D1
L3
GD+12
W4
D0
L4
GD-14
W3
D2
L3
GD-8
W3
D0
L5
GD-8
W4
D0
L4
GD-10
W3
D0
L5
GD-16
W2
D0
L6
GD-22
Relegation zone