| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Crusaders A | 8 | 5 | 0 | 3 | 88 | 56 | +32 | 22 |
| 2 | Beyond Badminton A | 8 | 5 | 1 | 2 | 82 | 62 | +20 | 21 |
| 3 | MGS A (+2) | 8 | 4 | 1 | 3 | 76 | 68 | +8 | 20 |
| 4 | St Andrews A | 8 | 5 | 0 | 3 | 78 | 66 | +12 | 19 |
| 5 | Carlton A | 8 | 4 | 2 | 2 | 76 | 68 | +8 | 18 |
| 6 | Clitheroe A | 8 | 3 | 1 | 4 | 67 | 77 | -10 | 13 |
| 7 | David Lloyd A | 8 | 3 | 0 | 5 | 66 | 78 | -12 | 13 |
| 8 | Hawks A (-3) | 8 | 2 | 1 | 5 | 65 | 79 | -14 | 10 |
| 9 | Penwortham A | 8 | 2 | 0 | 6 | 50 | 94 | -44 | 7 |
W5
D0
L3
GW88
GL56
+/-+32
W5
D1
L2
GW82
GL62
+/-+20
W4
D1
L3
GW76
GL68
+/-+8
W5
D0
L3
GW78
GL66
+/-+12
W4
D2
L2
GW76
GL68
+/-+8
W3
D1
L4
GW67
GL77
+/--10
W3
D0
L5
GW66
GL78
+/--12
W2
D1
L5
GW65
GL79
+/--14
W2
D0
L6
GW50
GL94
+/--44
Relegation zone